F35 0.5m 5-Chord Square Linear Truss with Spigots, Pins & R-Clips
SKU: GT-F35L050F35 Truss is the smallest of the 5-Chord Truss family at 290mm x 290mm with 50mmø chords. The fifth chord addition was specially designed to assist in the centring of the suspended load, always a challenge on Square Truss with two bottom chords.
It is particularly focused on the suspension of smaller LED screens where a long, continuous load must be centred with very little or no deflection. F35 Truss uses a thicker wall at 4mm to provide a stronger solution with lower deflection. The fifth chord is also ideal for suspension of drapes or set pieces. Of course, F35 5-Chord Truss can also be used for more general truss applications where you can make use of all three bottom chords.
Two engineering load tables are provided with all Global Truss 5-Chord Trusses. One table has a standard deflection limitation of 1:100, and the second a 1:300 deflection limitation, which is more applicable for the suspension of LED screens.
F35 5 Chord Square Truss Information Sheet
DownloadF35 5 Chord Square Truss Load Table & Engineering Report
Download0.5m F35 5 Chord Truss Technical Drawing
DownloadDescription
LOAD TABLE (Bottom Centre Chord 1:100 Deflection*) | |||||
---|---|---|---|---|---|
SPAN (m) | UDL (kg/m) | CPL (kg) | THIRD POINT | FOURTH POINT | FIFTH POINT |
4.0 | 511 | 800 | 800 | 681 | 511 |
5.0 | 407 | 800 | 800 | 678 | 508 |
6.0 | 337 | 800 | 800 | 653 | 506 |
7.0 | 288 | 800 | 737 | 562 | 446 |
8.0 | 250 | 800 | 656 | 493 | 393 |
9.0 | 202 | 800 | 589 | 437 | 350 |
10.0 | 162 | 745 | 533 | 391 | 314 |
11.0 | 126 | 674 | 485 | 353 | 284 |
12.0 | 94 | 614 | 416 | 298 | 234 |
13.0 | 72 | 561 | 343 | 246 | 193 |
14.0 | 55 | 484 | 284 | 204 | 160 |
15.0 | 43 | 402 | 236 | 169 | 133 |
16.0 | 33 | 334 | 196 | 141 | 110 |
17.0 | 26 | 276 | 162 | 116 | 91 |
18.0 | 20 | 227 | 133 | 95 | 75 |
19.0 | 15 | 184 | 108 | 77 | 61 |
20.0 | 12 | 146 | 86 | 61 | 48 |
*Bottom Centre Chord Loading Only with Acceptable Deflection ≤ 1 : 100 (i.e. standard acceptable truss deflection for general use applications) Load tables indicate load capacities only and need to be considered in the context of complete engineering certification available. Full engineering report available upon request. |
LOAD TABLE (Bottom Centre Chord 1:300 Deflection**) | |||||
---|---|---|---|---|---|
SPAN (m) | UDL (kg/m) | CPL (kg) | THIRD POINT | FOURTH POINT | FIFTH POINT |
4.0 | 511 | 800 | 800 | 681 | 511 |
5.0 | 407 | 800 | 800 | 625 | 491 |
6.0 | 270 | 800 | 595 | 427 | 335 |
7.0 | 166 | 726 | 426 | 306 | 240 |
8.0 | 108 | 538 | 316 | 226 | 178 |
9.0 | 72 | 406 | 239 | 171 | 134 |
10.0 | 50 | 310 | 182 | 131 | 103 |
11.0 | 35 | 237 | 139 | 100 | 79 |
12.0 | 24 | 180 | 106 | 76 | 60 |
13.0 | 17 | 134 | 79 | 57 | 44 |
14.0 | 11 | 97 | 57 | 41 | 32 |
15.0 | 7 | 65 | 38 | 27 | 21 |
16.0 | 4 | 37 | 22 | 16 | 12 |
**Bottom Centre Chord Loading Only with Acceptable Deflection ≤ 1 : 300 (i.e. very low deflection if critical for suspension of LED screen applications) Load tables indicate load capacities only and need to be considered in the context of complete engineering certification available. Full engineering report available upon request. |
LOAD TABLE (Bottom Outer Chords 1:100 Deflection*) | |||||
---|---|---|---|---|---|
SPAN (m) | UDL (kg/m) | CPL (kg) | THIRD POINT | FOURTH POINT | FIFTH POINT |
4 | 511 | 1,694 | 1,021 | 681 | 511 |
5 | 407 | 1,416 | 960 | 678 | 508 |
6 | 337 | 1,210 | 836 | 653 | 506 |
7 | 288 | 1,053 | 737 | 562 | 446 |
8 | 250 | 929 | 656 | 493 | 393 |
9 | 202 | 828 | 589 | 437 | 350 |
10 | 162 | 745 | 533 | 391 | 314 |
11 | 126 | 674 | 485 | 353 | 284 |
12 | 94 | 614 | 416 | 298 | 234 |
13 | 72 | 561 | 343 | 246 | 193 |
14 | 55 | 484 | 284 | 204 | 160 |
15 | 43 | 402 | 236 | 169 | 133 |
16 | 33 | 334 | 196 | 141 | 110 |
17 | 26 | 276 | 162 | 116 | 91 |
18 | 20 | 227 | 133 | 95 | 75 |
19 | 15 | 184 | 108 | 77 | 61 |
20 | 12 | 146 | 86 | 61 | 48 |
***Bottom Outer Chords Loading with Acceptable Deflection ≤ 1 : 100 (i.e. standard acceptable truss deflection for general use applications) Load tables indicate load capacities only and need to be considered in the context of complete engineering certification available. Full engineering report available upon request. |
Additional information
Chord Material | |
---|---|
Endsocketmaterial | |
Bracing Material | |
Conical Spigot Material | |
Steelpinmaterial | |
Chord Dimension | |
Bracing Dimensions | |
Connectors Included | |
External Length (mm) | |
External Depth (mm) | |
External Height (mm) | |
Cubic volume (m³) |
Related products
-
This product is already in your quote request list.
-
This product is already in your quote request list.
-
This product is already in your quote request list.
-
This product is already in your quote request list.