F104 Rectangular 3.0m Linear Truss with Spigots, Pins & R-Clips
SKU: GT-F104L300F104 Rectangular Truss at 580mmW x 10100mmH is the largest in Global Truss’ range. You will find it being used anywhere as giant spans are necessary for events such as large concert stages, large sporting venues, as ‘mother grids’, industrial applications and more. It is used where high safety factors are required (e.g. high impact circus and aerial performances, very heavy set pieces in outdoor operatic settings, stunt performer applications). F104 Truss can span 40m whilst maintaining a maximum centre point load of 800kg+.
F104 Truss is the only type in the Global Truss range that uses a 60mmø (x 4mm) chord. This is one factor helping the truss achieve such high load capacities and such long spans.
F104 Rectangular Truss Load Tables & TÜV Engineering Certificate
DownloadDescription
SPAN (m) | UDL (kg/m) | CPL (kg) | THIRD POINT | FOURTH POINT | FIFTH POINT |
---|---|---|---|---|---|
6.0 | 1,144 | 4,605 | 2,641 | 1,487 | 1,486 |
7.0 | 977 | 4,294 | 2,508 | 1,436 | 1,436 |
8.0 | 852 | 4,016 | 2,382 | 1,388 | 1,387 |
9.0 | 770 | 3,766 | 2,265 | 1,341 | 1,340 |
10.0 | 715 | 3,541 | 2,155 | 1,295 | 1,295 |
11.0 | 649 | 3,337 | 2,053 | 1,252 | 1,251 |
12.0 | 584 | 3,152 | 1,959 | 1,210 | 1,209 |
13.0 | 524 | 2,982 | 1,870 | 1,170 | 1,169 |
14.0 | 469 | 2,827 | 1,787 | 1,131 | 1,130 |
15.0 | 420 | 2,685 | 1,709 | 1,094 | 1,094 |
16.0 | 375 | 2,553 | 1,637 | 1,059 | 1,058 |
17.0 | 330 | 2,431 | 1,568 | 1,025 | 1,024 |
18.0 | 292 | 2,318 | 1,504 | 992 | 992 |
19.0 | 259 | 2,212 | 1,443 | 961 | 956 |
20.0 | 232 | 2,114 | 1,385 | 931 | 912 |
21.0 | 208 | 2,021 | 1,331 | 902 | 871 |
22.0 | 188 | 1,935 | 1,279 | 874 | 832 |
23.0 | 170 | 1,853 | 1,230 | 847 | 796 |
24.0 | 154 | 1,776 | 1,183 | 821 | 761 |
25.0 | 140 | 1,703 | 1,139 | 796 | 729 |
26.0 | 128 | 1,633 | 1,096 | 772 | 694 |
27.0 | 117 | 1,568 | 1,055 | 748 | 659 |
28.0 | 107 | 1,502 | 1,016 | 726 | 626 |
29.0 | 98 | 1,428 | 979 | 704 | 595 |
30.0 | 91 | 1,358 | 943 | 679 | 566 |
31.0 | 83 | 1,293 | 908 | 646 | 539 |
32.0 | 77 | 1,230 | 875 | 615 | 512 |
33.0 | 71 | 1,171 | 843 | 585 | 488 |
34.0 | 66 | 1,114 | 812 | 557 | 464 |
35.0 | 61 | 1,060 | 782 | 530 | 442 |
36.0 | 56 | 1,008 | 753 | 504 | 420 |
37.0 | 52 | 959 | 719 | 479 | 400 |
38.0 | 48 | 911 | 684 | 456 | 380 |
39.0 | 44 | 866 | 649 | 433 | 361 |
40.0 | 41 | 822 | 616 | 411 | 342 |
Title | Type | Size | |
---|---|---|---|
F104-RECTANGULAR-TRUSS_1
F104 Rectangular Truss Load Tables & TÜV Certificate |
application/pdf | 1 MB |
Additional information
Chord Material | |
---|---|
Bracing Material | |
Conical Spigot Material | |
Steelpinmaterial | |
Chord Dimension | |
Bracing Dimensions | |
Endsocket | |
Connectors Included | |
External Length (mm) | |
External Depth (mm) | |
External Height (mm) | |
Pack Length | |
Pack Depth | |
Pack Height | |
Pack Weight | |
Cubic volume (m³) | |
Product Type | Linear |
Related products
-
This product is already in your quote request list.
-
This product is already in your quote request list.
-
This product is already in your quote request list.
-
This product is already in your quote request list.