F102 Folding 0.5m Linear Truss with Spigots, Pins & R-Clips
SKU: GT-F102L050F102 Truss gives you the best of both worlds, offering a very large spanning load capacity of up to 40m with the added benefit of fold-flat storage to provide very desirable space optimisation. Often hung on purpose-built stacking frames, F102 Truss ensures many metres of the truss can be stored or transported in a comparatively small volume of space.
Such a long-spanning capacity ensures F102 Truss can considerably reduce the number of pick-up points to support a truss run. It is often used in giant exhibition halls with limited rigging points.
The dimensions of the F102 Truss fixed in an open position is 580mmW x 1010mmH whilst the folded dimensions are only 147mmW x 1050mmH OD. Folding Truss is held in the open triangular position via folding horizontal braces and is suitable for vertical loads only as these have extremely limited lateral force load-bearing capacity.
F102 Folding Truss Load Tables & TÜV Engineering Certificate
DownloadDescription
SPAN (m) | UDL (kg/m) | CPL (kg) | THIRD POINT | FOURTH POINT | FIFTH POINT |
---|---|---|---|---|---|
10.0 | 297 | 1,785 | 1,048 | 765 | 608 |
11.0 | 270 | 1,689 | 1,002 | 737 | 589 |
12.0 | 256 | 1,599 | 958 | 710 | 570 |
13.0 | 238 | 1,516 | 916 | 683 | 552 |
14.0 | 219 | 1,439 | 876 | 658 | 534 |
15.0 | 200 | 1,367 | 838 | 633 | 517 |
16.0 | 182 | 1,300 | 802 | 610 | 500 |
17.0 | 166 | 1,236 | 768 | 587 | 483 |
18.0 | 148 | 1,177 | 735 | 565 | 467 |
19.0 | 131 | 1,121 | 704 | 544 | 452 |
20.0 | 116 | 1,069 | 674 | 524 | 437 |
21.0 | 103 | 1,019 | 645 | 504 | 422 |
22.0 | 92 | 971 | 618 | 485 | 408 |
23.0 | 83 | 926 | 592 | 466 | 394 |
24.0 | 74 | 883 | 566 | 446 | 372 |
25.0 | 67 | 836 | 542 | 418 | 348 |
26.0 | 60 | 783 | 518 | 392 | 326 |
27.0 | 54 | 734 | 495 | 367 | 306 |
28.0 | 49 | 688 | 473 | 344 | 286 |
29.0 | 44 | 643 | 452 | 322 | 268 |
30.0 | 40 | 602 | 431 | 301 | 251 |
31.0 | 36 | 562 | 411 | 281 | 234 |
32.0 | 33 | 524 | 391 | 262 | 218 |
33.0 | 30 | 488 | 366 | 244 | 203 |
34.0 | 27 | 453 | 340 | 226 | 189 |
35.0 | 24 | 420 | 315 | 210 | 175 |
36.0 | 22 | 388 | 291 | 194 | 161 |
37.0 | 19 | 357 | 267 | 178 | 149 |
38.0 | 17 | 327 | 245 | 163 | 136 |
39.0 | 15 | 298 | 224 | 149 | 124 |
40.0 | 14 | 270 | 203 | 135 | 113 |
Title | Type | Size | |
---|---|---|---|
F102-FOLDING-TRUSS_1
F102 Folding Truss Load Tables & TÜV Certificate |
application/pdf | 1 MB |
Additional information
Chord Material | |
---|---|
Bracing Material | |
Conical Spigot Material | |
Steelpinmaterial | |
Chord Dimension | |
Bracing Dimensions | |
Endsocket | |
Connectors Included | |
External Length (mm) | |
External Depth (mm) | |
External Height (mm) | |
Pack Length | |
Pack Depth | |
Pack Height | |
Pack Weight | |
Cubic volume (m³) | |
Product Type | Linear |
Related products
-
This product is already in your quote request list.
-
This product is already in your quote request list.
-
This product is already in your quote request list.
-
This product is already in your quote request list.