F55 5-Chord Square 5.0m Linear Truss with Spigots, Pins & R-Clips
SKU: GT-F55L500F55 Truss is the largest of the 5-Chord Truss family at 520mm x 520mm with 50mmø x 4mm chords. The fifth chord addition was specially designed to assist in the centring of the suspended load, always a challenge on Square Truss with two bottom chords. It is particularly focused on the suspension of large LED screens where a long, continuous load must be centred with very little or no deflection. The fifth chord is also ideal for suspension of drapes, dividing walls or heavy set pieces. Of course, F45 5-Chord Truss can also be used for more general truss applications where you can make use of all three bottom chords. Two engineering load tables are provided with all Global Truss 5-Chord Trusses. One table has a standard deflection limitation of 1:100, and the second a 1:300 deflection limitation, which is more application for the suspension of LED screens.
Description
LOAD TABLE (Bottom Centre Chord ≤ 1:100 Deflection)* | |||||
---|---|---|---|---|---|
SPAN (m) | UDL (kg/m) | CPL (kg) | THIRD POINT | FOURTH POINT | FIFTH POINT |
[m] | [kg/m] | [kg] | [kg] | [kg] | [kg] |
4.0 | 400 | 400 | 400 | 400 | 400 |
5.0 | 400 | 400 | 400 | 400 | 400 |
6.0 | 400 | 400 | 400 | 400 | 400 |
7.0 | 400 | 400 | 400 | 400 | 400 |
8.0 | 400 | 400 | 400 | 400 | 400 |
9.0 | 316 | 400 | 400 | 400 | 400 |
10.0 | 253 | 400 | 400 | 400 | 400 |
11.0 | 206 | 400 | 400 | 400 | 400 |
12.0 | 171 | 400 | 400 | 400 | 400 |
13.0 | 143 | 400 | 400 | 400 | 388 |
14.0 | 121 | 400 | 400 | 400 | 353 |
15.0 | 103 | 400 | 400 | 388 | 323 |
16.0 | 89 | 400 | 400 | 356 | 297 |
17.0 | 77 | 400 | 400 | 327 | 273 |
18.0 | 67 | 400 | 400 | 301 | 251 |
19.0 | 58 | 400 | 400 | 277 | 231 |
20.0 | 51 | 400 | 383 | 256 | 213 |
21.0 | 45 | 400 | 353 | 235 | 196 |
22.0 | 39 | 400 | 325 | 217 | 181 |
23.0 | 35 | 399 | 299 | 199 | 166 |
24.0 | 31 | 366 | 275 | 183 | 153 |
*Bottom Centre Chord Loading Only with Acceptable Deflection ≤ 1 : 100 (i.e. standard acceptable truss deflection for general use applications) | |||||
Load tables indicate load capacities only and need to be considered in the context of complete engineering certification available. | |||||
Full engineering report available upon request. |
LOAD TABLE (Bottom Centre Chord ≤ 1:300 Deflection)** | |||||
---|---|---|---|---|---|
SPAN (m) | UDL (kg/m) | CPL (kg) | THIRD POINT | FOURTH POINT | FIFTH POINT |
[m] | [kg/m] | [kg] | [kg] | [kg] | [kg] |
4.0 | 400 | 400 | 400 | 400 | 400 |
5.0 | 400 | 400 | 400 | 400 | 400 |
6.0 | 400 | 400 | 400 | 400 | 400 |
7.0 | 400 | 400 | 400 | 400 | 400 |
8.0 | 400 | 400 | 400 | 400 | 400 |
9.0 | 297 | 400 | 400 | 400 | 400 |
10.0 | 212 | 400 | 400 | 400 | 400 |
11.0 | 155 | 400 | 400 | 400 | 352 |
12.0 | 115 | 400 | 400 | 363 | 285 |
13.0 | 87 | 400 | 400 | 296 | 233 |
14.0 | 66 | 400 | 338 | 242 | 190 |
15.0 | 50 | 400 | 276 | 198 | 155 |
16.0 | 38 | 381 | 224 | 161 | 126 |
17.0 | 29 | 306 | 180 | 129 | 101 |
18.0 | 21 | 241 | 141 | 101 | 80 |
19.0 | 16 | 184 | 108 | 78 | 61 |
20.0 | 11 | 134 | 79 | 57 | 44 |
**Bottom Centre Chord Loading Only with Acceptable Deflection ≤ 1 : 300 (i.e. very low deflection if critical for suspension of LED screen applications) | |||||
Load tables indicate load capacities only and need to be considered in the context of complete engineering certification available. | |||||
Full engineering report available upon request. |
LOAD TABLE (Bottom Outer Chords ≤ 1:100 Deflection)*** | |||||
---|---|---|---|---|---|
SPAN (m) | UDL (kg/m) | CPL (kg) | THIRD POINT | FOURTH POINT | FIFTH POINT |
[m] | [kg/m] | [kg] | [kg] | [kg] | [kg] |
4.0 | 983 | 2,323 | 1,388 | 1,020 | 814 |
5.0 | 828 | 2,047 | 1,257 | 941 | 761 |
6.0 | 674 | 1,823 | 1,144 | 870 | 712 |
7.0 | 533 | 1,638 | 1,046 | 806 | 667 |
8.0 | 404 | 1,483 | 961 | 749 | 626 |
9.0 | 316 | 1,352 | 886 | 698 | 587 |
10.0 | 253 | 1,238 | 820 | 633 | 527 |
11.0 | 206 | 1,135 | 761 | 567 | 473 |
12.0 | 171 | 1,025 | 708 | 512 | 427 |
13.0 | 143 | 930 | 661 | 465 | 388 |
14.0 | 121 | 848 | 618 | 424 | 353 |
15.0 | 103 | 776 | 578 | 388 | 323 |
16.0 | 89 | 712 | 534 | 356 | 297 |
17.0 | 77 | 654 | 491 | 327 | 273 |
18.0 | 67 | 602 | 452 | 301 | 251 |
19.0 | 58 | 555 | 416 | 277 | 231 |
20.0 | 51 | 511 | 383 | 256 | 213 |
21.0 | 45 | 471 | 353 | 235 | 196 |
22.0 | 39 | 434 | 325 | 217 | 181 |
23.0 | 35 | 399 | 299 | 199 | 166 |
24.0 | 31 | 366 | 275 | 183 | 153 |
***Bottom Outer Chords Loading with Acceptable Deflection ≤ 1 : 100 (i.e. standard acceptable truss deflection for general use applications) | |||||
Load tables indicate load capacities only and need to be considered in the context of complete engineering certification available. | |||||
Full engineering report available upon request. |
Additional information
Chord Material | |
---|---|
Endsocketmaterial | |
Bracing Material | |
Conical Spigot Material | |
Steelpinmaterial | |
Chord Dimension | |
Bracing Dimensions | |
Endsocket | |
Connectors Included | |
External Length (mm) | |
External Depth (mm) | |
External Height (mm) | |
Cubic volume (m³) | |
Product Type | Linear |
Related products
-
This product is already in your quote request list.
-
This product is already in your quote request list.
-
This product is already in your quote request list.
-
This product is already in your quote request list.