Description
SPAN (m) | CPL (kg) | UDL (kg/m) |
---|---|---|
2.0 | 328 | 228 |
3.0 | 198 | 104 |
4.0 | 138 | 54 |
5.0 | 102 | 34 |
6.0 | 78 | 21 |
7.0 | 61 | 14 |
8.0 | 48 | 10 |
9.0 | 36 | 6.5 |
Full engineering report available upon request. |
Sydney: +612 9649 2266 Melbourne: +613 9645 2266 Brisbane: +617 3036 3666 Perth: +612 9649 2266
SPAN (m) | CPL (kg) | UDL (kg/m) |
---|---|---|
2.0 | 328 | 228 |
3.0 | 198 | 104 |
4.0 | 138 | 54 |
5.0 | 102 | 34 |
6.0 | 78 | 21 |
7.0 | 61 | 14 |
8.0 | 48 | 10 |
9.0 | 36 | 6.5 |
Full engineering report available upon request. |