F45 5-Chord Square 1.0m Linear Truss with Spigots, Pins & R-Clips
SKU: GT-F45L100F45 Truss is the most popular size of the 5-Chord Truss family at 400mm x 400mm with 50mmø x 4mm chords. The fifth chord addition was specially designed to assist in the centring of the suspended load, always a challenge on Square Truss with two bottom chords. IT is particularly focused on the suspension of larger LED screens where a long, continuous load must be centred with very little or no deflection. The fifth chord is also ideal for suspension of drapes, dividing walls or set pieces. Of course, F45 5-Chord Truss can also be used for more general truss applications where you can make use of all three bottom chords. Two engineering load tables are provided with all Global Truss 5-Chord Trusses. One table has a standard deflection limitation of 1:100, and the second a 1:300 deflection limitation, which is more applicable for the suspension of LED screens.
F45 5 Chord Square Truss Load Table & Engineering Report
DownloadDescription
LOAD TABLE (Bottom Centre Chord 1:100 Deflection*) | |||||
---|---|---|---|---|---|
SPAN (m) | UDL (kg/m) | CPL (kg) | THIRD POINT | FOURTH POINT | FIFTH POINT |
4.0 | 600 | 500 | 500 | 500 | 500 |
5.0 | 600 | 500 | 500 | 500 | 500 |
6.0 | 600 | 500 | 500 | 500 | 500 |
7.0 | 473 | 500 | 500 | 500 | 500 |
8.0 | 365 | 500 | 500 | 500 | 500 |
9.0 | 289 | 500 | 500 | 500 | 480 |
10.0 | 234 | 500 | 500 | 500 | 434 |
11.0 | 192 | 500 | 500 | 500 | 395 |
12.0 | 160 | 500 | 500 | 456 | 361 |
13.0 | 135 | 500 | 500 | 418 | 332 |
14.0 | 115 | 500 | 500 | 384 | 306 |
15.0 | 99 | 500 | 476 | 354 | 283 |
16.0 | 79 | 500 | 443 | 327 | 261 |
17.0 | 63 | 500 | 395 | 283 | 223 |
18.0 | 51 | 500 | 337 | 242 | 190 |
19.0 | 41 | 489 | 287 | 206 | 162 |
20.0 | 33 | 415 | 243 | 175 | 137 |
21.0 | 27 | 350 | 205 | 147 | 116 |
22.0 | 21 | 292 | 171 | 123 | 97 |
23.0 | 17 | 241 | 141 | 101 | 80 |
24.0 | 13 | 194 | 114 | 82 | 64 |
*Bottom Centre Chord Loading Only with Acceptable Deflection ≤ 1 : 100 (i.e. standard acceptable truss deflection for general use applications) Load tables indicate load capacities only and need to be considered in the context of complete engineering certification available. Full engineering report available upon request. |
LOAD TABLE (Bottom Centre Chord 1:300 Deflection**) | |||||
---|---|---|---|---|---|
SPAN (m) | UDL (kg/m) | CPL (kg) | THIRD POINT | FOURTH POINT | FIFTH POINT |
4.0 | 600 | 500 | 500 | 500 | 500 |
5.0 | 600 | 500 | 500 | 500 | 500 |
6.0 | 578 | 500 | 500 | 500 | 500 |
7.0 | 358 | 500 | 500 | 500 | 500 |
8.0 | 235 | 500 | 500 | 495 | 389 |
9.0 | 161 | 500 | 500 | 381 | 299 |
10.0 | 113 | 500 | 415 | 298 | 234 |
11.0 | 81 | 500 | 328 | 235 | 185 |
12.0 | 59 | 444 | 261 | 187 | 147 |
13.0 | 43 | 353 | 207 | 149 | 117 |
14.0 | 32 | 279 | 163 | 117 | 92 |
15.0 | 23 | 217 | 127 | 91 | 72 |
16.0 | 16 | 164 | 96 | 69 | 54 |
17.0 | 11 | 119 | 70 | 50 | 39 |
18.0 | 7 | 80 | 47 | 34 | 27 |
19.0 | 4 | 46 | 27 | 19 | 15 |
20.0 | 1 | 15 | 9 | 6 | 5 |
**Bottom Centre Chord Loading Only with Acceptable Deflection ≤ 1 : 300 (i.e. very low deflection if critical for suspension of LED screen applications) Load tables indicate load capacities only and need to be considered in the context of complete engineering certification available. Full engineering report available upon request. |
LOAD TABLE (Bottom Outer Chords 1:100 Deflection***) | |||||
---|---|---|---|---|---|
SPAN (m) | UDL (kg/m) | CPL (kg) | THIRD POINT | FOURTH POINT | FIFTH POINT |
4.0 | 953 | 2,209 | 1,358 | 1,042 | 859 |
5.0 | 760 | 1,879 | 1,193 | 931 | 778 |
6.0 | 631 | 1,629 | 1,057 | 837 | 684 |
7.0 | 473 | 1,434 | 945 | 757 | 601 |
8.0 | 365 | 1,276 | 853 | 689 | 534 |
9.0 | 289 | 1,146 | 774 | 614 | 480 |
10.0 | 234 | 1,037 | 707 | 553 | 434 |
11.0 | 192 | 944 | 649 | 501 | 395 |
12.0 | 160 | 864 | 598 | 456 | 361 |
13.0 | 135 | 793 | 552 | 418 | 332 |
14.0 | 115 | 731 | 512 | 384 | 306 |
15.0 | 99 | 675 | 476 | 354 | 283 |
16.0 | 79 | 625 | 443 | 327 | 261 |
17.0 | 63 | 580 | 395 | 283 | 223 |
18.0 | 51 | 539 | 337 | 242 | 190 |
19.0 | 41 | 489 | 287 | 206 | 162 |
20.0 | 33 | 415 | 243 | 175 | 137 |
21.0 | 27 | 350 | 205 | 147 | 116 |
22.0 | 21 | 292 | 171 | 123 | 97 |
23.0 | 17 | 241 | 141 | 101 | 80 |
24.0 | 13 | 194 | 114 | 82 | 64 |
***Bottom Outer Chords Loading with Acceptable Deflection ≤ 1 : 100 (i.e. standard acceptable truss deflection for general use applications) Load tables indicate load capacities only and need to be considered in the context of complete engineering certification available. Full engineering report available upon request. |
Additional information
Chord Material | |
---|---|
Endsocketmaterial | |
Bracing Material | |
Conical Spigot Material | |
Steelpinmaterial | |
Chord Dimension | |
Bracing Dimensions | |
Connectors Included | |
Net weight of the product (kg) | |
Product Type | Linear |
Related products
-
This product is already in your quote request list.
-
This product is already in your quote request list.
-
This product is already in your quote request list.
-
This product is already in your quote request list.